Analysis Seminar in Crete (2011-12) |
Σεμιναριο Αναλυσης
Analysis Seminars in the World / Analysis seminars in Greece
DATE | TIME | ROOM | SPEAKER | FROM | TITLE | COMMENT |
---|---|---|---|---|---|---|
Wed, 28 Sep 2011 | 19:15 | Z.301 | Nikos Frantzikinakis | University of Crete | Multiple ergodic averages with commuting transformations and iterates given by Hardy sequences of different growth | |
We study the limiting behavior of multiple ergodic averages involving commuting transformations and sequences of integers that satisfy some regularity conditions and have polynomial growth. The sequences we consider are defined using the so called logarithmico-exponential functions of Hardy. Assuming that these sequences have different growth (and one more mild technical condition) we show that the corresponding ergodic averages converge in the mean and we get a simple formula for the limit. We deduce from this some combinatorial consequences. | ||||||
Thu, 6 Oct 2011 | 19:15 | Z.301 | Georgios Costakis | University of Crete | Divergence of the partial sums of Fourier and Taylor series | |
Wed, 12 Oct 2011 | 19:15 | Z.301 | Perikles Pavlakos | Technical University of Crete | On the structure of non-dentable subsets of $C(\omega^{\omega^\kappa})$ | |
Wed, 19 Oct 2011 | 19:15 | Z.301 | Themis Mitsis | University of Crete | Constants in reverse Holder inequalities | |
Wed, 26 Oct 2011 | 19:15 | Z.301 | Georgios Costakis | University of Crete | Divergence of the partial sums of Fourier and Taylor series (continued) | |
Wed, 2 Nov 2011 | 19:15 | Z.301 | Nikos Frantzikinakis, Mihalis Kolountzakis | University of Crete | Paul Erdos, 15 years later | |
A documentary about Paul Erdos (Paul Csicsery, N is a number: a portrait of Paul Erdos, 1991) will be shown after the talk. Snacks will be served. | ||||||
Wed, 9 Nov 2011 | 19:15 | Z.301 | Themis Mitsis | University of Crete | VMO and asymptotic Jensen inequalities | |
Wed, 16 Nov 2011 | 19:15 | Z.301 | Mihalis Kolountzakis | University of Crete | The size of orthogonal sets of exponentials for the disk | |
Wed, 23 Nov 2011 | 19:15 | Z.301 | Romanos Malikiosis | University of Crete | Rotating stripes | |
Wed, 30 Nov 2011 | 19:15 | Z.301 | Lefteris Nikolidakis | University of Crete | On maximal functions | |
Wed, 7 Dec 2011 | 19:15 | Z.301 | Achilles Tertikas | University of Crete | On an open problem raised by Frank and Seiringer | |
Wed, 8 Feb 2012 | 13:15 | Z.301 | Aristos Siskakis | University of Thessaloniki | The Hilbert matrix operator on spaces of analytic functions | |
Wed, 22 Feb 2012 | 13:15 | Z.301 | Christos Papadimitropoulos | University of Athens | Salem sets in locally compact fields and the Hausdorff-Young inequality. | |
Tue, 28 Feb 2012 | 13:15 | Z.301 | Christos Papachristodoulos | Athens | Universal approximations in arbitrary domains. | |
Fri, 9 Mar 2012 | 12:15 | Z.301 | Petros Galanopoulos | Athens | Generalized Hilbert operator. | |
Wed, 21 Mar 2012 | 13:15 | Z.301 | Dinakar Ramakrishnan | Caltech | Tchebotarev's theorem and some analogues. | |
Wed, 4 Apr 2012 | 13:15 | Z.301 | Petros Valettas | University of Athens | Subgaussian directions on isotropic convex bodies. | |
Wed, 25 Apr 2012 | 13:15 | Z.301 | Costas Poulios | University of Athens | Fixed points for non-expansive maps on tree spaces. | |
Wed, 2 May 2012 | 13:15 | Z.301 | Mihalis Loulakis | National Technical University of Athens | Zero range condensation at criticality. | |
Zero Range Processes with decreasing rates are interacting particle systems exhibiting a phase transition with condensation. Precisely, there is a critical particle density $\rho^*$, above which a positive fraction of the total mass in the system concentrates on one site. In this work we describe how the condensate emerges as we increase the number of particles from subcritical to supercritical density. We consider processes with $N$ particles on $L$ sites, with $N=\rho^*L+o(L)$, and we show limit theorems for the size and the fluctuations of the maximum component. These results explain how the condensate grows from size $O(\log L )$ with Gumbel fluctuations below criticality to size $O(L)$ with normal fluctuations above for supercritical densities. [Joint work with Ines Armendariz, Buenos Aires, and Stefan Grosskinsky, Warwick.] | ||||||
Wed, 9 May 2012 | 13:15 | Z.301 | Stamatis Pouliasis | University of Thessaloniki | A capacity inequality for holomorphic functions. | |
Wed, 16 May 2012 | 13:15 | Z.301 | Mihalis Kolountzakis | University of Crete | In which domains can one do Fourier Analysis? | |
Wed, 23 May 2012 | 13:15 | Z.301 | Beatrice-Helen Vritsiou | University of Athens | Geometry of isotropic logarithmically-concave measures. | |
Wed, 30 May 2012 | 13:15 | Z.301 | Bernard Host | Universite Paris-Est Marne-la-Vallee | Multiple ergodic averages and multiple recurrence along primes and "Higher order Fourier analysis". | |
Several results of convergence about multiple recurrence and about convergence of multiple ergodic averages were proved recently. Our question is: does the multiple recurrence hold with the return times taken in some given subset of the integers? Do the convergence results hold when the averages are taken on this subset? More specifically, in this talk we consider the case that the subset in question is the set of prime numbers. The proof makes an essential use of the "inverse theorem" recently proved by Green, Tao and Ziegler. This is common work with Nikos Frantzikinakis and Bryna Kra. | ||||||
Wed, 6 June 2012 | 13:15 | Z.301 | Nikos Pattakos | Michigan State University | The Muckenhaupt $A_{\infty}$ class as a metric space. | |
Tue, 26 June 2012 | 13:30 | Z.301 | Nikos Dafnis | University of Alberta | Estimates for affine and dual quermassintegrals of convex bodies | |
Wed, 27 June 2012 | 13:15 | Z.301 | Demetrios Christodoulou | ETH Zurich | The Analysis of Shock Formation in 3-dimensional Fluids I | |
Thu, 28 June 2012 | 13:15 | Z.301 | Demetrios Christodoulou | ETH Zurich | The Analysis of Shock Formation in 3-dimensional Fluids II | |
Wed, 25 July 2012 | 16:15 | Z.301 | Jim Campbell | University of Memphis | A generalized IP-multiple recurrence theorem, with examples |
(directions to embed this into your web page)
Page maintained by
Mihalis Papadimitrakis